<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U*Reka</title>
	<atom:link href="http://blog.cpgcorp.com.sg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.cpgcorp.com.sg</link>
	<description>Architecture and Design in CPG and Beyond</description>
	<lastBuildDate>Sun, 13 May 2012 17:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BOOKS: Landform Building: Architecture&#8217;s New Terrain</title>
		<link>http://blog.cpgcorp.com.sg/?p=1145</link>
		<comments>http://blog.cpgcorp.com.sg/?p=1145#comments</comments>
		<pubDate>Sun, 13 May 2012 16:47:34 +0000</pubDate>
		<dc:creator>Pauline Ang</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[artificial landscape]]></category>
		<category><![CDATA[Bjarke Ingels Group (BIG)]]></category>
		<category><![CDATA[Bollinger + Grohmann]]></category>
		<category><![CDATA[designtoproduction]]></category>
		<category><![CDATA[Dominique Perrault]]></category>
		<category><![CDATA[EWHA Women's University]]></category>
		<category><![CDATA[Fumihiko Maki]]></category>
		<category><![CDATA[Hugh Ferriss]]></category>
		<category><![CDATA[Investigations in Collective Form]]></category>
		<category><![CDATA[Junya Ishigami]]></category>
		<category><![CDATA[KAIT Kanagawa Institute of Technology]]></category>
		<category><![CDATA[kenneth frampton]]></category>
		<category><![CDATA[Landform Building: Architecture's New Terrain]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[megaform]]></category>
		<category><![CDATA[Megaform as Urban Landscape]]></category>
		<category><![CDATA[Mirko Zardini]]></category>
		<category><![CDATA[Olympic Sculpture Park Seattle]]></category>
		<category><![CDATA[Rolex Learning Centre]]></category>
		<category><![CDATA[Ryue Nishizawa]]></category>
		<category><![CDATA[SANAA]]></category>
		<category><![CDATA[Stan Allen]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[Teshima Art Museum]]></category>
		<category><![CDATA[The Mountain Housing Complex]]></category>
		<category><![CDATA[Vanke Centre Shenzhen]]></category>
		<category><![CDATA[Weiss Manfredi]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1145</guid>
		<description><![CDATA[Landform Building: Architecture&#8217;s New Terrain Stan Allen and Marc McQuade (Ed.) Lars Müller Publishers, 2011. Princeton University School of Architecture Landscape is irresistible. It is soft, neutral, and continous - unanimously understood as good, reliable, and therefore not open to critique. Architecture, on the other hand, is hard, opinionated, and typically fragmented. More often than not it &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townships: An Unmistakable Identity for China&#8217;s New Urbanscape</title>
		<link>http://blog.cpgcorp.com.sg/?p=2370</link>
		<comments>http://blog.cpgcorp.com.sg/?p=2370#comments</comments>
		<pubDate>Fri, 04 May 2012 11:49:44 +0000</pubDate>
		<dc:creator>Lee Teng Kwee</dc:creator>
				<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[gated community]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[Shanghai skyscrapers]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Tiered City system]]></category>
		<category><![CDATA[Townships in China]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2370</guid>
		<description><![CDATA[A probable scenario/itinerary for a 2-Day-long business trip in China: 1.       Late nights for at least the past fortnight preparing project materials for the trip 2.       Commence flight to a destination 6 hours away on Economy Class with blood-shot eyes 3.       Arrive exhausted in the early morning for hotel check-in 4.       Set off immediately after for morning meeting/presentation 5.       Lunch with the &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=2370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condominium Design: A Straightforward Process?</title>
		<link>http://blog.cpgcorp.com.sg/?p=2204</link>
		<comments>http://blog.cpgcorp.com.sg/?p=2204#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:48:21 +0000</pubDate>
		<dc:creator>Lim Jiahui</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[18 Woodsville]]></category>
		<category><![CDATA[condominium design]]></category>
		<category><![CDATA[saleable GFA]]></category>
		<category><![CDATA[shoebox units]]></category>
		<category><![CDATA[sky terraces]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2204</guid>
		<description><![CDATA[Images: CPG Consultants/ S P Setia When I first took on the design of 18 Woodsville&#160;-&#160;a condominium development in Singapore,&#160;I was told by many that the process of designing residential projects is considered &#8220;straightforward&#8221; compared to other building types. A few weeks into the design process, I realized that what&#160;was meant by &#8220;straightforward&#8221; was the practice &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=2204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Good Architects: Can You Handle the Truth?</title>
		<link>http://blog.cpgcorp.com.sg/?p=2025</link>
		<comments>http://blog.cpgcorp.com.sg/?p=2025#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:53:42 +0000</pubDate>
		<dc:creator>Anand Parthasarathy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[A Few Good Men (1992)]]></category>
		<category><![CDATA[architects vs. engineers]]></category>
		<category><![CDATA[courtroom scene]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2025</guid>
		<description><![CDATA[Image Source: Mercedes Benz/ Shalmor Avnon Amichay/Y&#38;R Interactive Tel Aviv, Israel Engineers tend to think with the left side of their brain, that is, the rational part that relies on logic. Artists on the other hand tend to think with the right side of the brain – the creative part (aka day dreaming for the most part). And &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=2025</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Detail: Solaris @one-north</title>
		<link>http://blog.cpgcorp.com.sg/?p=2118</link>
		<comments>http://blog.cpgcorp.com.sg/?p=2118#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:51:35 +0000</pubDate>
		<dc:creator>Foo E-Jin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[climate-responsive facade]]></category>
		<category><![CDATA[eco-cell]]></category>
		<category><![CDATA[Fusionopolis]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Green Mark]]></category>
		<category><![CDATA[landscaped spiral ramp]]></category>
		<category><![CDATA[landscaped terraces]]></category>
		<category><![CDATA[one-north]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[roof garden]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[TR Hamzah & Yeang]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2118</guid>
		<description><![CDATA[SOLARIS is a 15 storey multi-tenanted facility for infocomms, media, science, engineering research and clean-tech development at one-north. Sited within Fusionopolis in the one-north Masterplan, the building is the winning project in a JTC competition to design, build and develop this facility. The design, completed in collaboration with TR Hamzah &#38; Yeang, has been certified BCA Green Mark Platinum, the highest possible &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=2118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Wang Shu</title>
		<link>http://blog.cpgcorp.com.sg/?p=1909</link>
		<comments>http://blog.cpgcorp.com.sg/?p=1909#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:20:34 +0000</pubDate>
		<dc:creator>Zheng Xuhui</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Aldo Rossi]]></category>
		<category><![CDATA[contemporary Chinese architecture]]></category>
		<category><![CDATA[Five Scattered Rooms]]></category>
		<category><![CDATA[Roland Barthes]]></category>
		<category><![CDATA[traditional Chinese architecture]]></category>
		<category><![CDATA[Wang Shu]]></category>
		<category><![CDATA[中国传统建筑]]></category>
		<category><![CDATA[五散房]]></category>
		<category><![CDATA[奥尔多•罗西]]></category>
		<category><![CDATA[王澍]]></category>
		<category><![CDATA[现代中国建筑]]></category>
		<category><![CDATA[罗兰•巴尔特]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1909</guid>
		<description><![CDATA[I discovered Wang Shu1 while I was looking for a graduation thesis topic in 2007. During that time, my thesis advisor at NUS (National University of Singapore) was Professor Bobby Wong Chong Thai, who specialised in architectural theory and criticism. From the start, I knew that I wanted to research the work of Chinese architects &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Sustainable Architecture</title>
		<link>http://blog.cpgcorp.com.sg/?p=1930</link>
		<comments>http://blog.cpgcorp.com.sg/?p=1930#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:09:56 +0000</pubDate>
		<dc:creator>Anand Parthasarathy</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brundtland report]]></category>
		<category><![CDATA[Competing logics of sustainable architecture]]></category>
		<category><![CDATA[definition of sustainability]]></category>
		<category><![CDATA[green building benchmarking systems]]></category>
		<category><![CDATA[Green Mark]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Silent Spring]]></category>
		<category><![CDATA[Simon Guy and Graham Farmer]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1930</guid>
		<description><![CDATA[Selfridges Building by Future Systems  I took up sustainability, rather seriously, about 10 years ago when I was just getting ready to graduate with my bachelor’s degree in architecture. And like everybody else, I was fascinated by the notion of ‘Green Buildings and Sustainable Architecture’ – relatively new terms back then, though energy-efficient buildings have been talked &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=1930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandai Crematorium and Columbarium: Between Heaven and Earth</title>
		<link>http://blog.cpgcorp.com.sg/?p=1886</link>
		<comments>http://blog.cpgcorp.com.sg/?p=1886#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:48:09 +0000</pubDate>
		<dc:creator>Colin Wu</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cremation hall]]></category>
		<category><![CDATA[death and remembrance]]></category>
		<category><![CDATA[Mandai Crematorium and Columbarium]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[religious complex]]></category>
		<category><![CDATA[ritual space]]></category>
		<category><![CDATA[Service hall]]></category>
		<category><![CDATA[Skylight]]></category>

		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1886</guid>
		<description><![CDATA[Designed by CPG&#8217;s Studio T, the Mandai Crematorium and Columbarium provides a dignified, spiritual setting for the sombre rituals of death and remembrance. 8 years has passed since the complex was completed, but the calm tranquillity of the place, with its lush landscaping, reflecting pools and light-filled interior spaces, remains to this day. Located on the higher grounds of the site, the &#8230;]]></description>
		<wfw:commentRss>http://blog.cpgcorp.com.sg/?feed=rss2&#038;p=1886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

