<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for U*Reka</title>
	<atom:link href="http://blog.cpgcorp.com.sg/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.cpgcorp.com.sg</link>
	<description>Architecture and Design in CPG and Beyond</description>
	<lastBuildDate>Tue, 17 Apr 2012 04:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on A Few Good Architects: Can You Handle the Truth? by Alexia M</title>
		<link>http://blog.cpgcorp.com.sg/?p=2025#comment-247</link>
		<dc:creator>Alexia M</dc:creator>
		<pubDate>Tue, 17 Apr 2012 04:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2025#comment-247</guid>
		<description>You definitely put one the best dialogues in the film on your blog, which immediately alerts my sense of theatrics to begin reciting both of the scripts you have posted. Absolutely fantastic and fun which would really make my Dad laugh since he was in the military and worked with Engineers doing things I don’t have clearance to know about for the rest of his life. My job at Dish has been one that has allowed me to help my dear old Dad who loves his war films get as many as he wants. The only way I could assure him that he could get movies by mail and live streaming movies to his TV filled with ammo and tanks was with Blockbuster @Home. My Dad and I are close and watched A Few Good Men this weekend together and it really was great to spend time with him. Thank you again for the treat I will be sharing your site with my Dad as soon as I see him next weekend.</description>
		<content:encoded><![CDATA[<p>You definitely put one the best dialogues in the film on your blog, which immediately alerts my sense of theatrics to begin reciting both of the scripts you have posted. Absolutely fantastic and fun which would really make my Dad laugh since he was in the military and worked with Engineers doing things I don’t have clearance to know about for the rest of his life. My job at Dish has been one that has allowed me to help my dear old Dad who loves his war films get as many as he wants. The only way I could assure him that he could get movies by mail and live streaming movies to his TV filled with ammo and tanks was with Blockbuster @Home. My Dad and I are close and watched A Few Good Men this weekend together and it really was great to spend time with him. Thank you again for the treat I will be sharing your site with my Dad as soon as I see him next weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating Emptiness: Life and Ideas to fill the Void by Pauline Ang</title>
		<link>http://blog.cpgcorp.com.sg/?p=1280#comment-197</link>
		<dc:creator>Pauline Ang</dc:creator>
		<pubDate>Sat, 17 Mar 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1280#comment-197</guid>
		<description>On groupthink: The value of privacy and solitude has increasingly given way to an open, collaborative environment at the workplace. &quot;The Rise of the New Groupthink&quot; (New York Times, January 13, 2012) by Susan Cain makes a compelling argument to the contrary - that talented and motivated people produce their best work when they work alone. Here&#039;s an excerpt of the article:

&quot;Research strongly suggests that people are more creative when they enjoy privacy and freedom from interruption. And the most spectacularly creative people in many fields are often introverted, according to studies by the psychologists Mihaly Csikszentmihalyi and Gregory Feist. They’re extroverted enough to exchange and advance ideas, but see themselves as independent and individualistic. They’re not joiners by nature.&quot;

Susan Cain is the author of the forthcoming book “Quiet: The Power of Introverts in a World That Can’t Stop Talking.”</description>
		<content:encoded><![CDATA[<p>On groupthink: The value of privacy and solitude has increasingly given way to an open, collaborative environment at the workplace. &#8220;The Rise of the New Groupthink&#8221; (New York Times, January 13, 2012) by Susan Cain makes a compelling argument to the contrary &#8211; that talented and motivated people produce their best work when they work alone. Here&#8217;s an excerpt of the article:</p>
<p>&#8220;Research strongly suggests that people are more creative when they enjoy privacy and freedom from interruption. And the most spectacularly creative people in many fields are often introverted, according to studies by the psychologists Mihaly Csikszentmihalyi and Gregory Feist. They’re extroverted enough to exchange and advance ideas, but see themselves as independent and individualistic. They’re not joiners by nature.&#8221;</p>
<p>Susan Cain is the author of the forthcoming book “Quiet: The Power of Introverts in a World That Can’t Stop Talking.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating Emptiness: Life and Ideas to fill the Void by Kuan Chee Yung</title>
		<link>http://blog.cpgcorp.com.sg/?p=1280#comment-185</link>
		<dc:creator>Kuan Chee Yung</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1280#comment-185</guid>
		<description>Soft Spaces: The New Glue for Science Education
Study Provides Hard Data from Multiple Sites (Tradeline: March 7, 2012)

The value of informal  learning spaces or &quot;soft spaces&quot; has now been proven through research:

http://www.tradelineinc.com/reports/B42E449D-C29C-DD41-A7027E052C9DBC3B?goback=%2Egde_4196546_member_99624605</description>
		<content:encoded><![CDATA[<p>Soft Spaces: The New Glue for Science Education<br />
Study Provides Hard Data from Multiple Sites (Tradeline: March 7, 2012)</p>
<p>The value of informal  learning spaces or &#8220;soft spaces&#8221; has now been proven through research:</p>
<p><a href="http://www.tradelineinc.com/reports/B42E449D-C29C-DD41-A7027E052C9DBC3B?goback=%2Egde_4196546_member_99624605" rel="nofollow">http://www.tradelineinc.com/reports/B42E449D-C29C-DD41-A7027E052C9DBC3B?goback=%2Egde_4196546_member_99624605</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benazir Bhutto International Airport: Design for Energy Conservation by Anonymous</title>
		<link>http://blog.cpgcorp.com.sg/?p=1189#comment-156</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1189#comment-156</guid>
		<description>Some comments/info on the project can be found on skyscraper city:

http://www.skyscrapercity.com/showthread.php?t=196127&amp;page=68

http://www.skyscrapercity.com/showthread.php?t=1470146</description>
		<content:encoded><![CDATA[<p>Some comments/info on the project can be found on skyscraper city:</p>
<p><a href="http://www.skyscrapercity.com/showthread.php?t=196127&#038;page=68" rel="nofollow">http://www.skyscrapercity.com/showthread.php?t=196127&#038;page=68</a></p>
<p><a href="http://www.skyscrapercity.com/showthread.php?t=1470146" rel="nofollow">http://www.skyscrapercity.com/showthread.php?t=1470146</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benazir Bhutto International Airport: Design for Energy Conservation by Benazir Bhutto International Airport: Design for Energy Conservation</title>
		<link>http://blog.cpgcorp.com.sg/?p=1189#comment-154</link>
		<dc:creator>Benazir Bhutto International Airport: Design for Energy Conservation</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1189#comment-154</guid>
		<description>[...] PAPER ON DESIGN FOR ENERGY CONSERVATION  http://blog.cpgcorp.com.sg/wp-conten...ical-Paper.pdf     Benazir Bhutto International Airport: Design for Energy Conservation &#124; U*Reka                    Reply With Quote               + Reply to Thread      &#171; First Coal [...]</description>
		<content:encoded><![CDATA[<p>[...] PAPER ON DESIGN FOR ENERGY CONSERVATION  <a href="http://blog.cpgcorp.com.sg/wp-conten" rel="nofollow">http://blog.cpgcorp.com.sg/wp-conten</a>&#8230;ical-Paper.pdf     Benazir Bhutto International Airport: Design for Energy Conservation | U*Reka                    Reply With Quote               + Reply to Thread      &laquo; First Coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benazir Bhutto International Airport: Design for Energy Conservation by noman malik</title>
		<link>http://blog.cpgcorp.com.sg/?p=1189#comment-150</link>
		<dc:creator>noman malik</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1189#comment-150</guid>
		<description>Thanks,  great report.   Please send me any more info u have on this airport, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks,  great report.   Please send me any more info u have on this airport, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating Emptiness: Life and Ideas to fill the Void by Choo Meng Foo</title>
		<link>http://blog.cpgcorp.com.sg/?p=1280#comment-148</link>
		<dc:creator>Choo Meng Foo</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=1280#comment-148</guid>
		<description>Interesting Read. Recent &#039;star&#039; architects have provided plenty of theatrical architecture especially in China and Singapore. Architecture is seen as a flamboyant pursuit. Perhaps we should return to Leon Battista Alberti, Ten Books of Architecture,1452, take stock and design that which matters. Pursuing the &#039;end game&#039; of Architecture is for the frivolous. We see the history of architecture in this region, traversing from Internationalism to regionalism, searching for our identity, and suddenly stirred into chaos by deconstructionism. Then reinventing the brutalism of Le Corbusier&#039;s work with new coat and material. In the process we celebrated the individual and became less pragmatic and socialistic. We too measured architecture with prestige and monetary value. The term history and context became alien notion, relegated into oblivion. Perhaps we should reclaim history and context as they serve as beacon in the life as Singaporean.</description>
		<content:encoded><![CDATA[<p>Interesting Read. Recent &#8216;star&#8217; architects have provided plenty of theatrical architecture especially in China and Singapore. Architecture is seen as a flamboyant pursuit. Perhaps we should return to Leon Battista Alberti, Ten Books of Architecture,1452, take stock and design that which matters. Pursuing the &#8216;end game&#8217; of Architecture is for the frivolous. We see the history of architecture in this region, traversing from Internationalism to regionalism, searching for our identity, and suddenly stirred into chaos by deconstructionism. Then reinventing the brutalism of Le Corbusier&#8217;s work with new coat and material. In the process we celebrated the individual and became less pragmatic and socialistic. We too measured architecture with prestige and monetary value. The term history and context became alien notion, relegated into oblivion. Perhaps we should reclaim history and context as they serve as beacon in the life as Singaporean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BOOKS: The Holy Place: Architecture, Ideology, and History in Russia by Pauline Ang</title>
		<link>http://blog.cpgcorp.com.sg/?p=2046#comment-208</link>
		<dc:creator>Pauline Ang</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cpgcorp.com.sg/?p=2046#comment-208</guid>
		<description>A critical account of the history of the Palace of the Soviets can be found in Rem Koolhaas’ S, M, L, XL: Virtual Architecture: A Bedtime Story (1994). The following is an excerpt of the text:

This is a Babel story, but without a Bible; a dissonant fairy tale; no lesson, no allegory, just a grasping.

In the thirties, the Soviets organized a competition for a monument to the Third International; it was won by a grotesque project, partly American skyscraper, partly hollow Babel. It looked like an insane enlargement of a classical wedding cake on top, bride and groom morphed to form a huge Lenin, pointing – as always – forward.

Ostensibly a Stalinist abberation, a cynical pile of meeting rooms for a nonexistent collective contained in a pastiche of the American skyscraper, this monstrosity was in fact a political decoy, a savage tactical ploy by Moscow’s architects. The realization of the building would consume seven years of the complete concrete production of the USSR: i.e., the thirties would be fat years.

…

Then the war was over; Stalin still reigned; the country was exhausted. The palace was a strange “navel” in the heart of the city, an extinguished ideological volcano. The thought of resuming the work was beyond even the most Stalinist imagination. Another solution was found. Instead of a solid, the building would become a void: an absence. The foundation, inundated anyway by persistent leaks, was declared pool. It was big enough for Moscow’s entire population.

…

The scale is disconcerting: while most pools impose a regime – specific movement – this one is like a prairie – wide open. Where to go? Why? With whom?

…

The pool becomes positively Roman: arena, absorber, social condenser, great emancipator, connector – undeniably fabricator of a community…The evaporation of the actual building infinitely enlarged its possible programs.

…</description>
		<content:encoded><![CDATA[<p>A critical account of the history of the Palace of the Soviets can be found in Rem Koolhaas’ S, M, L, XL: Virtual Architecture: A Bedtime Story (1994). The following is an excerpt of the text:</p>
<p>This is a Babel story, but without a Bible; a dissonant fairy tale; no lesson, no allegory, just a grasping.</p>
<p>In the thirties, the Soviets organized a competition for a monument to the Third International; it was won by a grotesque project, partly American skyscraper, partly hollow Babel. It looked like an insane enlargement of a classical wedding cake on top, bride and groom morphed to form a huge Lenin, pointing – as always – forward.</p>
<p>Ostensibly a Stalinist abberation, a cynical pile of meeting rooms for a nonexistent collective contained in a pastiche of the American skyscraper, this monstrosity was in fact a political decoy, a savage tactical ploy by Moscow’s architects. The realization of the building would consume seven years of the complete concrete production of the USSR: i.e., the thirties would be fat years.</p>
<p>…</p>
<p>Then the war was over; Stalin still reigned; the country was exhausted. The palace was a strange “navel” in the heart of the city, an extinguished ideological volcano. The thought of resuming the work was beyond even the most Stalinist imagination. Another solution was found. Instead of a solid, the building would become a void: an absence. The foundation, inundated anyway by persistent leaks, was declared pool. It was big enough for Moscow’s entire population.</p>
<p>…</p>
<p>The scale is disconcerting: while most pools impose a regime – specific movement – this one is like a prairie – wide open. Where to go? Why? With whom?</p>
<p>…</p>
<p>The pool becomes positively Roman: arena, absorber, social condenser, great emancipator, connector – undeniably fabricator of a community…The evaporation of the actual building infinitely enlarged its possible programs.</p>
<p>…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

